Rank | Name | Points | Kills | Deaths | K:D Ratio | Chickens | Hours | |
---|---|---|---|---|---|---|---|---|
1893 | kittylovly | 945 | 93 | 128 | 0.7 | 4 | 21.6 | |
1923 | Hoe | 933 | 71 | 174 | 0.4 | 1 | 18.9 | |
1945 | Charlotte26 | 925 | 41 | 56 | 0.7 | 4 | 18.6 | |
9 | DaBossSauce | 1299 | 317 | 216 | 1.5 | 6 | 17.6 | |
462 | Nurloc | 1000 | 0 | 3 | 0 | 0 | 17.4 | |
1693 | Smylia | 978 | 23 | 32 | 0.7 | 0 | 17 | |
2054 | sanoraa | 700 | 32 | 134 | 0.2 | 3 | 16.4 | |
98 | Ken | 1068 | 65 | 48 | 1.4 | 1 | 16.3 | |
103 | Fracie | 1064 | 46 | 44 | 1 | 1 | 15.9 | |
1 | WhySneak | 1530 | 396 | 113 | 3.5 | 50 | 15.2 | |
291 | Materialistic | 1010 | 5 | 7 | 0.7 | 0 | 15 | |
1528 | racistlol | 989 | 35 | 49 | 0.7 | 3 | 15 | |
150 | Psychic | 1037 | 391 | 370 | 1.1 | 1 | 14.3 | |
6 | GiveMeAttention3 | 1333 | 661 | 462 | 1.4 | 1 | 14.1 | |
2048 | awysssa | 764 | 18 | 97 | 0.2 | 3 | 13.7 | |
2046 | irelandkj | 767 | 106 | 271 | 0.4 | 2 | 13.6 | |
432 | Negba | 1002 | 149 | 157 | 0.9 | 2 | 13.4 | |
47 | Helena | 1131 | 161 | 133 | 1.2 | 2 | 13.3 | |
8 | Vulgar | 1314 | 142 | 64 | 2.2 | 1 | 13 | |
2049 | iCartii | 738 | 88 | 235 | 0.4 | 0 | 12.8 | |
1187 | Saer | 996 | 195 | 263 | 0.7 | 2 | 12.8 | |
2008 | bibblybibs | 873 | 17 | 56 | 0.3 | 1 | 12.6 | |
107 | bleedkink | 1060 | 229 | 251 | 0.9 | 2 | 12.5 | |
186 | Hoval | 1027 | 64 | 80 | 0.8 | 2 | 12.1 | |
64 | OlajideOlatunji | 1100 | 385 | 285 | 1.4 | 3 | 11.7 | |
1720 | elleussy | 975 | 0 | 7 | 0 | 0 | 11.7 | |
1962 | YouDontKnowMeLOL | 914 | 32 | 51 | 0.6 | 3 | 11.6 | |
2020 | Truuch | 863 | 39 | 90 | 0.4 | 1 | 11.3 | |
2052 | bcoffel | 720 | 95 | 260 | 0.4 | 3 | 11.1 | |
26 | WAGWANGWYS | 1168 | 214 | 183 | 1.2 | 2 | 10.5 | |
1891 | KitchenPvP | 946 | 207 | 291 | 0.7 | 1 | 10.5 | |
45 | lasik1 | 1133 | 108 | 89 | 1.2 | 2 | 10.4 | |
189 | chxt | 1026 | 38 | 60 | 0.6 | 2 | 10.2 | |
1981 | Lexxies | 901 | 18 | 45 | 0.4 | 1 | 10.1 | |
229 | Spray | 1019 | 24 | 34 | 0.7 | 0 | 9.9 | |
1918 | forgive | 936 | 10 | 26 | 0.4 | 0 | 9.9 | |
1904 | sexistlol | 941 | 26 | 51 | 0.5 | 4 | 9.8 | |
2034 | Ak47sInNagoya | 833 | 11 | 64 | 0.2 | 0 | 9.6 | |
1757 | luhzacky | 970 | 1 | 8 | 0.1 | 0 | 9.5 | |
1915 | Cuddly | 937 | 75 | 90 | 0.8 | 1 | 9.4 | |
2045 | flirtish | 768 | 46 | 114 | 0.4 | 4 | 9.4 | |
1986 | levelup44 | 895 | 60 | 93 | 0.6 | 0 | 9.3 | |
155 | Plixing | 1035 | 87 | 84 | 1 | 0 | 9 | |
250 | swag26 | 1015 | 9 | 9 | 1 | 1 | 8.8 | |
14 | DemonActions | 1222 | 134 | 129 | 1 | 4 | 8.8 | |
617 | japanesedenim332 | 1000 | 0 | 3 | 0 | 0 | 8.8 | |
1976 | Frambroosje | 905 | 5 | 28 | 0.2 | 0 | 8.6 | |
1909 | Rage | 940 | 14 | 28 | 0.5 | 2 | 8.6 | |
1865 | Lizard | 952 | 64 | 135 | 0.5 | 1 | 8.5 | |
1823 | MixedEmotions | 961 | 22 | 35 | 0.6 | 0 | 8.5 | |
41 | sifangirl | 1140 | 52 | 26 | 2 | 1 | 8.5 | |
1857 | ssaim | 954 | 29 | 37 | 0.8 | 2 | 8.4 | |
38 | Bivski | 1143 | 89 | 88 | 1 | 0 | 8.3 | |
1948 | urfakE | 923 | 2 | 23 | 0.1 | 0 | 8.3 | |
2019 | wqveyy | 864 | 16 | 64 | 0.3 | 0 | 8.1 | |
1977 | 0i0 | 905 | 7 | 41 | 0.2 | 0 | 8 | |
1983 | roxanas | 898 | 95 | 132 | 0.7 | 2 | 8 | |
1780 | MCR | 967 | 1 | 10 | 0.1 | 0 | 8 | |
2053 | Minhh_discord | 710 | 23 | 118 | 0.2 | 2 | 7.8 | |
1995 | Complaint | 884 | 19 | 49 | 0.4 | 2 | 7.8 | |
773 | PirateSpeak | 1000 | 0 | 4 | 0 | 0 | 7.8 | |
102 | drewze | 1064 | 50 | 35 | 1.4 | 4 | 7.6 | |
1658 | Pair | 981 | 54 | 66 | 0.8 | 2 | 7.6 | |
1814 | Spazzy | 962 | 126 | 167 | 0.8 | 1 | 7.4 | |
1950 | sex | 922 | 34 | 66 | 0.5 | 0 | 7.3 | |
126 | ilovryabujin | 1046 | 201 | 191 | 1.1 | 2 | 7.2 | |
424 | R0MMY | 1003 | 64 | 68 | 0.9 | 0 | 7.2 | |
31 | verk12 | 1152 | 177 | 139 | 1.3 | 2 | 7.1 | |
1905 | PrettyHomophobic | 941 | 1 | 14 | 0.1 | 0 | 7.1 | |
2036 | BriefingElm840 | 824 | 1 | 42 | 0 | 1 | 7.1 | |
2042 | TheMagiKarp | 794 | 76 | 163 | 0.5 | 1 | 7 | |
48 | Gaffy | 1130 | 85 | 60 | 1.4 | 2 | 7 | |
36 | RoxbotMenace | 1145 | 173 | 132 | 1.3 | 2 | 6.9 | |
115 | xmodesa | 1051 | 51 | 47 | 1.1 | 1 | 6.9 | |
1695 | V4ginaVindicator | 978 | 28 | 57 | 0.5 | 1 | 6.9 | |
49 | kitty1236 | 1129 | 47 | 18 | 2.6 | 1 | 6.9 | |
1653 | SwervinInATahoe | 981 | 6 | 16 | 0.4 | 0 | 6.8 | |
25 | BastionMain2003 | 1172 | 128 | 73 | 1.8 | 6 | 6.8 | |
2051 | kaley1 | 736 | 44 | 130 | 0.3 | 1 | 6.8 | |
171 | Directionz | 1031 | 13 | 7 | 1.9 | 0 | 6.8 | |
1158 | Medil | 999 | 11 | 22 | 0.5 | 0 | 6.8 | |
28 | dumb | 1164 | 69 | 42 | 1.6 | 1 | 6.8 | |
322 | OhHacker | 1008 | 75 | 91 | 0.8 | 4 | 6.8 | |
1937 | lolsofi | 929 | 32 | 62 | 0.5 | 0 | 6.6 | |
1758 | littlecat10 | 970 | 1 | 6 | 0.2 | 1 | 6.6 | |
2011 | pant | 871 | 53 | 69 | 0.8 | 11 | 6.6 | |
82 | santa01 | 1081 | 215 | 199 | 1.1 | 3 | 6.6 | |
79 | tooguh | 1084 | 61 | 53 | 1.2 | 0 | 6.6 | |
101 | ilovehoshiestar | 1066 | 36 | 25 | 1.4 | 0 | 6.6 | |
1176 | Pythonnnn | 997 | 100 | 131 | 0.8 | 0 | 6.5 | |
1711 | Gio_Ty | 976 | 4 | 10 | 0.4 | 0 | 6.5 | |
2050 | overfished | 736 | 62 | 184 | 0.3 | 1 | 6.5 | |
1189 | SyncGrave | 996 | 11 | 15 | 0.7 | 0 | 6.4 | |
39 | Hystorie | 1143 | 179 | 142 | 1.3 | 1 | 6.4 | |
1924 | bedsex | 933 | 15 | 41 | 0.4 | 1 | 6.3 | |
2040 | cingle777 | 812 | 72 | 161 | 0.4 | 0 | 6.3 | |
1867 | METAR | 952 | 45 | 64 | 0.7 | 2 | 6.2 | |
67 | ScaryHuman274752 | 1095 | 112 | 97 | 1.2 | 3 | 6.2 | |
349 | Slender | 1005 | 16 | 15 | 1.1 | 1 | 6.2 | |
61 | Adrian3325 | 1103 | 66 | 54 | 1.2 | 2 | 6.2 |
© Copyright ROXBOT 2008-2022. All rights reserved.