Rank | Name | Points | Kills | Deaths | K:D Ratio | Chickens | Hours | |
---|---|---|---|---|---|---|---|---|
1 | WhySneak | 1530 | 396 | 113 | 3.5 | 50 | 15.2 | |
2 | GubX | 1452 | 262 | 92 | 2.8 | 2 | 2.8 | |
3 | TommyTheTurtIe | 1441 | 159 | 5 | 31.8 | 15 | 1.9 | |
4 | Lsiq | 1381 | 178 | 51 | 3.5 | 4 | 2.6 | |
5 | Ameryki | 1349 | 260 | 121 | 2.1 | 2 | 2.2 | |
6 | GiveMeAttention3 | 1333 | 661 | 462 | 1.4 | 1 | 14.1 | |
7 | notextbook | 1331 | 165 | 67 | 2.5 | 2 | 2.5 | |
8 | Vulgar | 1314 | 142 | 64 | 2.2 | 1 | 13 | |
9 | DaBossSauce | 1299 | 317 | 216 | 1.5 | 6 | 17.6 | |
10 | THE_MEAT_TUGGER | 1294 | 150 | 72 | 2.1 | 0 | 4 | |
11 | bottleofhennessy | 1262 | 137 | 75 | 1.8 | 1 | 5.2 | |
12 | cutesillygirl | 1228 | 241 | 150 | 1.6 | 1 | 6.2 | |
13 | Mightymouse77 | 1226 | 89 | 30 | 3 | 0 | 1.6 | |
14 | DemonActions | 1222 | 134 | 129 | 1 | 4 | 8.8 | |
15 | frwnzy | 1219 | 105 | 41 | 2.6 | 2 | 2.2 | |
16 | community | 1215 | 148 | 90 | 1.6 | 3 | 4.6 | |
17 | Boxuh | 1210 | 89 | 43 | 2.1 | 2 | 3.3 | |
18 | dreamymint | 1203 | 68 | 25 | 2.7 | 0 | 1.8 | |
19 | absnt | 1202 | 99 | 49 | 2 | 1 | 5.9 | |
20 | Logan0096 | 1200 | 64 | 37 | 1.7 | 0 | 2.6 | |
21 | PlsGiveMeAttn | 1188 | 207 | 123 | 1.7 | 2 | 3.4 | |
22 | lJlllllJlllllJl | 1186 | 87 | 80 | 1.1 | 2 | 4 | |
23 | Creep | 1178 | 80 | 31 | 2.6 | 5 | 4.7 | |
24 | Envyist | 1175 | 124 | 70 | 1.8 | 1 | 2 | |
25 | BastionMain2003 | 1172 | 128 | 73 | 1.8 | 6 | 6.8 | |
26 | WAGWANGWYS | 1168 | 214 | 183 | 1.2 | 2 | 10.5 | |
27 | HeaterOnMe | 1167 | 184 | 160 | 1.2 | 5 | 4.9 | |
28 | dumb | 1164 | 69 | 42 | 1.6 | 1 | 6.8 | |
29 | vubby | 1159 | 61 | 29 | 2.1 | 1 | 2.2 | |
30 | Autesion | 1154 | 260 | 243 | 1.1 | 1 | 5.7 | |
31 | verk12 | 1152 | 177 | 139 | 1.3 | 2 | 7.1 | |
32 | soldierboi | 1152 | 56 | 20 | 2.8 | 4 | 2.4 | |
33 | Cocoon | 1150 | 57 | 18 | 3.2 | 0 | 1.5 | |
34 | Rqmqzqn | 1147 | 52 | 21 | 2.5 | 0 | 0.9 | |
35 | LoserTownChief | 1146 | 66 | 35 | 1.9 | 2 | 1.2 | |
36 | RoxbotMenace | 1145 | 173 | 132 | 1.3 | 2 | 6.9 | |
37 | UrGarboKid | 1144 | 99 | 62 | 1.6 | 3 | 1.4 | |
38 | Bivski | 1143 | 89 | 88 | 1 | 0 | 8.3 | |
39 | Hystorie | 1143 | 179 | 142 | 1.3 | 1 | 6.4 | |
40 | shmoes | 1143 | 93 | 69 | 1.3 | 4 | 2.2 | |
41 | sifangirl | 1140 | 52 | 26 | 2 | 1 | 8.5 | |
42 | sdfsdfsydfq1q | 1139 | 98 | 56 | 1.8 | 1 | 1.2 | |
43 | WONDERBREADD | 1138 | 60 | 30 | 2 | 0 | 0.4 | |
44 | yousf | 1134 | 65 | 40 | 1.6 | 2 | 4.9 | |
45 | lasik1 | 1133 | 108 | 89 | 1.2 | 2 | 10.4 | |
46 | YouAreALoser | 1132 | 52 | 21 | 2.5 | 2 | 4.3 | |
47 | Helena | 1131 | 161 | 132 | 1.2 | 2 | 13.3 | |
48 | Gaffy | 1130 | 85 | 60 | 1.4 | 2 | 7 | |
49 | kitty1236 | 1129 | 47 | 18 | 2.6 | 1 | 6.9 | |
50 | NinjaTawn | 1122 | 52 | 13 | 4 | 0 | 2.6 | |
51 | Vclx | 1121 | 92 | 70 | 1.3 | 1 | 1.9 | |
52 | MR_K1LL_MYS3LF | 1119 | 51 | 25 | 2 | 0 | 0.9 | |
53 | dilloof | 1118 | 87 | 56 | 1.6 | 1 | 3.5 | |
54 | Amane | 1118 | 68 | 43 | 1.6 | 1 | 2.8 | |
55 | Sin | 1116 | 44 | 18 | 2.4 | 3 | 2.7 | |
56 | Freedum35 | 1116 | 93 | 68 | 1.4 | 0 | 2 | |
57 | ILOVESTAYC | 1113 | 117 | 84 | 1.4 | 4 | 2.4 | |
58 | TopGTate1 | 1112 | 41 | 23 | 1.8 | 0 | 2.6 | |
59 | Rodica_ | 1110 | 33 | 12 | 2.8 | 0 | 1.5 | |
60 | BLUMPKlN | 1106 | 26 | 11 | 2.4 | 0 | 0.6 | |
61 | Adrian3325 | 1103 | 66 | 54 | 1.2 | 2 | 6.2 | |
62 | sspectator | 1103 | 44 | 23 | 1.9 | 0 | 0.8 | |
63 | KDQI | 1102 | 135 | 110 | 1.2 | 1 | 5 | |
64 | OlajideOlatunji | 1100 | 385 | 285 | 1.4 | 3 | 11.7 | |
65 | MrGrumps | 1100 | 42 | 16 | 2.6 | 0 | 2.4 | |
66 | madelynxo | 1096 | 43 | 26 | 1.7 | 0 | 0.9 | |
67 | ScaryHuman274752 | 1095 | 112 | 97 | 1.2 | 3 | 6.2 | |
68 | kvi | 1094 | 43 | 26 | 1.7 | 0 | 3.3 | |
69 | Jav | 1092 | 27 | 10 | 2.7 | 0 | 1.8 | |
70 | Fidqet | 1092 | 61 | 35 | 1.7 | 0 | 1.4 | |
71 | pvpgod26 | 1090 | 66 | 50 | 1.3 | 1 | 1.7 | |
72 | hasdasdyx | 1089 | 113 | 88 | 1.3 | 1 | 1.9 | |
73 | purgens | 1088 | 326 | 262 | 1.2 | 3 | 5.4 | |
74 | Toedscruel | 1088 | 26 | 9 | 2.9 | 0 | 0.5 | |
75 | BlackFinalBoss | 1087 | 61 | 41 | 1.5 | 0 | 3.2 | |
76 | HillaryIsThick | 1087 | 136 | 98 | 1.4 | 3 | 5.5 | |
77 | arabLAZMAL | 1086 | 256 | 191 | 1.3 | 2 | 3.3 | |
78 | disruptx | 1085 | 49 | 30 | 1.6 | 1 | 0.9 | |
79 | tooguh | 1084 | 61 | 53 | 1.2 | 0 | 6.6 | |
80 | _F1erceFighter | 1084 | 34 | 20 | 1.7 | 0 | 0.3 | |
81 | user123962340645 | 1082 | 92 | 74 | 1.2 | 0 | 1 | |
82 | santa01 | 1081 | 215 | 199 | 1.1 | 3 | 6.6 | |
83 | Snipenamed | 1081 | 100 | 78 | 1.3 | 1 | 1.1 | |
84 | hatelove | 1080 | 143 | 130 | 1.1 | 0 | 4.8 | |
85 | Resurrect | 1079 | 54 | 29 | 1.9 | 1 | 2.3 | |
86 | OlongTea | 1078 | 88 | 83 | 1.1 | 0 | 4.4 | |
87 | buzzinJ | 1077 | 49 | 36 | 1.4 | 1 | 2.4 | |
88 | Ok_Dexter | 1075 | 88 | 77 | 1.1 | 7 | 2.9 | |
89 | raize | 1075 | 54 | 42 | 1.3 | 1 | 1 | |
90 | kuuninaru | 1073 | 29 | 23 | 1.3 | 0 | 3.1 | |
91 | Shottings | 1072 | 85 | 64 | 1.3 | 5 | 3.3 | |
92 | adrienmh | 1071 | 29 | 14 | 2.1 | 0 | 0.9 | |
93 | st1z | 1070 | 48 | 39 | 1.2 | 2 | 5.6 | |
94 | PrinceofSaudi | 1069 | 69 | 53 | 1.3 | 3 | 1.4 | |
95 | 5amue1 | 1069 | 59 | 47 | 1.3 | 1 | 3.8 | |
96 | Gere | 1068 | 23 | 9 | 2.6 | 0 | 0.3 | |
97 | Manipulator | 1068 | 54 | 60 | 0.9 | 0 | 4.1 | |
98 | Ken | 1068 | 65 | 48 | 1.4 | 1 | 16.3 | |
99 | sennt | 1068 | 34 | 19 | 1.8 | 0 | 0.3 | |
100 | SamSharks | 1067 | 72 | 59 | 1.2 | 1 | 4.5 |
© Copyright ROXBOT 2008-2022. All rights reserved.