Rank | Name | Points | Kills | Deaths | K:D Ratio | Chickens | Hours | |
---|---|---|---|---|---|---|---|---|
448 | ___p | 1001 | 12 | 15 | 0.8 | 0 | 0.2 | |
1524 | ___KanyeWest____ | 990 | 2 | 10 | 0.2 | 0 | 0.3 | |
759 | _Yuaa | 1000 | 0 | 0 | 0 | 0 | 0.1 | |
1495 | _Verpeilter_ | 990 | 1 | 3 | 0.3 | 1 | 1.4 | |
473 | _toobi | 1000 | 0 | 0 | 0 | 0 | 0 | |
793 | _TaaY_ | 1000 | 0 | 2 | 0 | 0 | 0.4 | |
356 | _Slman_ | 1005 | 12 | 12 | 1 | 0 | 0.3 | |
1617 | _oboy | 985 | 1 | 5 | 0.2 | 0 | 0.4 | |
367 | _Numbing_ | 1005 | 1 | 0 | 0 | 0 | 1 | |
775 | _k_x | 1000 | 1 | 2 | 0.5 | 0 | 0.3 | |
1270 | _iKhalid | 995 | 1 | 0 | 0 | 1 | 0.1 | |
1654 | _Icarus_v | 982 | 1 | 6 | 0.2 | 0 | 0.4 | |
723 | _Hxzlzz | 1000 | 0 | 0 | 0 | 0 | 0 | |
1467 | _Honorable | 990 | 0 | 3 | 0 | 0 | 0.4 | |
249 | _GabrielleBeca_ | 1016 | 3 | 0 | 0 | 0 | 0.1 | |
81 | _F1erceFighter | 1084 | 34 | 20 | 1.7 | 0 | 0.3 | |
1032 | _EliteHappy_ | 1000 | 0 | 0 | 0 | 0 | 0 | |
1941 | _Elec_ | 932 | 201 | 224 | 0.9 | 1 | 2.6 | |
1296 | _cotton_ | 995 | 0 | 1 | 0 | 0 | 0 | |
867 | _cambam | 1000 | 0 | 0 | 0 | 0 | 0.1 | |
932 | zzzzzkkkkkkxxxxx | 1000 | 0 | 0 | 0 | 0 | 0 | |
1047 | zzaudd | 1000 | 0 | 0 | 0 | 0 | 0 | |
1033 | zzai | 1000 | 0 | 0 | 0 | 0 | 0 | |
1279 | Zylr | 995 | 0 | 2 | 0 | 0 | 0.1 | |
844 | zxpm | 1000 | 0 | 1 | 0 | 0 | 0 | |
1042 | Zxlen | 1000 | 0 | 1 | 0 | 0 | 0 | |
764 | Zw_q1 | 1000 | 0 | 0 | 0 | 0 | 0 | |
333 | zushaka | 1006 | 48 | 57 | 0.8 | 1 | 3.6 | |
506 | zumeki | 1000 | 0 | 0 | 0 | 0 | 0.1 | |
1041 | zTimmm | 1000 | 0 | 0 | 0 | 0 | 0.6 | |
1533 | zsqp | 990 | 1 | 1 | 1 | 1 | 0 | |
879 | Zover | 1000 | 0 | 0 | 0 | 0 | 0 | |
1373 | zorotard | 994 | 1 | 1 | 1 | 1 | 0.3 | |
818 | ZooMdoGame | 1000 | 0 | 0 | 0 | 0 | 0 | |
730 | zoodie | 1000 | 0 | 1 | 0 | 0 | 0.1 | |
214 | Zonri | 1022 | 34 | 34 | 1 | 0 | 0.4 | |
1816 | Zoe | 964 | 0 | 9 | 0 | 0 | 1.1 | |
1138 | Zobaz | 1000 | 0 | 0 | 0 | 0 | 0 | |
346 | zKyuo | 1005 | 2 | 1 | 2 | 0 | 0.2 | |
768 | zJana_ | 1000 | 0 | 0 | 0 | 0 | 0 | |
746 | ziuv | 1000 | 0 | 0 | 0 | 0 | 0.1 | |
1418 | ZIHAOyyds6 | 991 | 9 | 9 | 1 | 0 | 0.2 | |
1174 | Ziexs | 999 | 1 | 1 | 1 | 0 | 0.2 | |
1704 | Zhye | 979 | 9 | 13 | 0.7 | 0 | 1 | |
2010 | zequxia | 881 | 42 | 64 | 0.7 | 5 | 1.8 | |
536 | Zennu | 1000 | 0 | 0 | 0 | 0 | 0.1 | |
578 | Zehraa | 1000 | 0 | 0 | 0 | 0 | 0 | |
519 | Zefy_ | 1000 | 0 | 0 | 0 | 0 | 0.1 | |
1952 | ZClux | 928 | 22 | 42 | 0.5 | 0 | 1.7 | |
1190 | ZawexHatSpike | 997 | 4 | 5 | 0.8 | 0 | 0.2 | |
783 | zam | 1000 | 2 | 3 | 0.7 | 0 | 0.7 | |
1172 | ZaddyVillain3 | 999 | 1 | 6 | 0.2 | 0 | 0.4 | |
2067 | yuxk | 666 | 9 | 100 | 0.1 | 2 | 5.6 | |
530 | Yuu1chi | 1000 | 0 | 0 | 0 | 0 | 0 | |
521 | yungmouse | 1000 | 1 | 4 | 0.3 | 0 | 2.6 | |
890 | Yuke | 1000 | 0 | 0 | 0 | 0 | 0 | |
1518 | ysory | 990 | 0 | 0 | 0 | 1 | 0 | |
1855 | Yousuf | 957 | 30 | 48 | 0.6 | 3 | 3.5 | |
45 | yousf | 1134 | 65 | 40 | 1.6 | 2 | 4.9 | |
1667 | Yousef | 981 | 6 | 13 | 0.5 | 0 | 0.6 | |
502 | young_shrek | 1000 | 0 | 7 | 0 | 0 | 0.1 | |
226 | YouFell0ff | 1020 | 9 | 18 | 0.5 | 0 | 0.2 | |
1973 | YouDontKnowMeLOL | 914 | 32 | 51 | 0.6 | 3 | 11.6 | |
47 | YouAreALoser | 1132 | 52 | 21 | 2.5 | 2 | 4.3 | |
1197 | yoooooyooooo | 996 | 0 | 1 | 0 | 0 | 0 | |
782 | yoonbhz | 1000 | 0 | 0 | 0 | 0 | 0 | |
1984 | yooey | 908 | 55 | 75 | 0.7 | 2 | 1.3 | |
609 | yokiuo | 1000 | 0 | 0 | 0 | 0 | 0.1 | |
545 | YokaSiri | 1000 | 0 | 0 | 0 | 0 | 0.2 | |
1341 | yiriza | 995 | 4 | 3 | 1.3 | 1 | 0.4 | |
1367 | ygzup | 994 | 0 | 2 | 0 | 0 | 0.1 | |
1778 | Yexus | 970 | 8 | 11 | 0.7 | 1 | 2.3 | |
1646 | yet | 983 | 8 | 15 | 0.5 | 0 | 2 | |
1228 | Yesoory_91 | 995 | 1 | 0 | 0 | 1 | 0.2 | |
828 | yermen | 1000 | 0 | 0 | 0 | 0 | 0.1 | |
933 | yea | 1000 | 0 | 0 | 0 | 0 | 0 | |
1456 | ybfan1234 | 990 | 1 | 1 | 1 | 1 | 0.9 | |
1499 | Yatsura | 990 | 0 | 0 | 0 | 1 | 0 | |
312 | yasu_RAWR_x3_OwO | 1010 | 6 | 5 | 1.2 | 0 | 0.4 | |
1864 | Yasna | 955 | 2 | 16 | 0.1 | 0 | 3 | |
1389 | Yashiro | 992 | 8 | 6 | 1.3 | 3 | 2.8 | |
966 | Yannis2013 | 1000 | 0 | 0 | 0 | 0 | 0 | |
674 | Yakuza | 1000 | 0 | 2 | 0 | 0 | 0.2 | |
1231 | Yakushifr | 995 | 0 | 1 | 0 | 0 | 0.4 | |
965 | Yaj | 1000 | 1 | 2 | 0.5 | 0 | 0.2 | |
1918 | xzqv | 941 | 0 | 12 | 0 | 0 | 0.4 | |
1309 | xZqmbie | 995 | 1 | 0 | 0 | 1 | 0 | |
507 | xYunoGasai | 1000 | 0 | 1 | 0 | 0 | 0 | |
872 | Xyfer | 1000 | 0 | 0 | 0 | 0 | 0 | |
1801 | XX_YES_G_XX | 965 | 0 | 7 | 0 | 0 | 0.2 | |
375 | xXxLOOPxXx | 1005 | 2 | 1 | 2 | 0 | 0 | |
822 | xXxAhMeDxXx | 1000 | 0 | 0 | 0 | 0 | 0.2 | |
26 | xXtrikkdaKing2Xx | 1170 | 48 | 13 | 3.7 | 1 | 2.2 | |
1564 | xXProAndreiXx | 987 | 11 | 12 | 0.9 | 1 | 0.6 | |
696 | xXGabesterXx | 1000 | 0 | 0 | 0 | 0 | 0 | |
1491 | xXbladeefan1_PVP | 990 | 0 | 0 | 0 | 1 | 0.2 | |
1869 | XVIIOSCAR | 953 | 17 | 31 | 0.5 | 0 | 3.4 | |
219 | xSO_ | 1021 | 13 | 14 | 0.9 | 0 | 1 | |
1352 | XScooop123X | 995 | 1 | 2 | 0.5 | 0 | 0.1 | |
1240 | xria | 995 | 0 | 1 | 0 | 0 | 0.1 |
© Copyright ROXBOT 2008-2022. All rights reserved.