Rank | Name | Points | Kills | Deaths | K:D Ratio | Chickens | Hours | |
---|---|---|---|---|---|---|---|---|
6 | GiveMeAttention3 | 1333 | 661 | 462 | 1.4 | 1 | 19.4 | |
1 | WhySneak | 1530 | 396 | 113 | 3.5 | 50 | 15.2 | |
151 | Psychic | 1037 | 391 | 370 | 1.1 | 1 | 14.3 | |
65 | OlajideOlatunji | 1100 | 385 | 285 | 1.4 | 3 | 11.7 | |
73 | purgens | 1088 | 326 | 262 | 1.2 | 3 | 5.4 | |
8 | DaBossSauce | 1299 | 317 | 216 | 1.5 | 6 | 17.6 | |
2 | GubX | 1452 | 262 | 92 | 2.8 | 2 | 2.8 | |
32 | Autesion | 1154 | 260 | 243 | 1.1 | 1 | 5.7 | |
5 | Ameryki | 1349 | 260 | 121 | 2.1 | 2 | 2.2 | |
77 | arabLAZMAL | 1086 | 256 | 191 | 1.3 | 2 | 3.3 | |
12 | cutesillygirl | 1228 | 241 | 150 | 1.6 | 1 | 6.2 | |
108 | bleedkink | 1060 | 229 | 251 | 0.9 | 2 | 12.5 | |
82 | santa01 | 1081 | 215 | 199 | 1.1 | 3 | 6.6 | |
27 | WAGWANGWYS | 1168 | 214 | 183 | 1.2 | 2 | 10.5 | |
2042 | babyjorg_010 | 851 | 212 | 279 | 0.8 | 2 | 4.9 | |
22 | PlsGiveMeAttn | 1188 | 207 | 123 | 1.7 | 2 | 3.4 | |
1906 | KitchenPvP | 946 | 207 | 291 | 0.7 | 1 | 10.5 | |
127 | ilovryabujin | 1046 | 201 | 191 | 1.1 | 2 | 7.2 | |
1946 | _Elec_ | 932 | 201 | 224 | 0.9 | 1 | 2.6 | |
1198 | Saer | 996 | 195 | 263 | 0.7 | 2 | 12.8 | |
28 | HeaterOnMe | 1167 | 184 | 160 | 1.2 | 5 | 4.9 | |
41 | Hystorie | 1143 | 179 | 142 | 1.3 | 1 | 6.4 | |
4 | Lsiq | 1381 | 178 | 51 | 3.5 | 4 | 2.6 | |
33 | verk12 | 1152 | 177 | 139 | 1.3 | 2 | 7.1 | |
38 | RoxbotMenace | 1145 | 173 | 132 | 1.3 | 2 | 6.9 | |
7 | notextbook | 1331 | 165 | 67 | 2.5 | 2 | 2.5 | |
49 | Helena | 1131 | 161 | 133 | 1.2 | 2 | 13.9 | |
3 | TommyTheTurtIe | 1441 | 159 | 5 | 31.8 | 15 | 1.9 | |
110 | HaahL | 1058 | 156 | 177 | 0.9 | 0 | 2.9 | |
10 | THE_MEAT_TUGGER | 1294 | 150 | 72 | 2.1 | 0 | 4 | |
435 | Negba | 1002 | 149 | 157 | 0.9 | 2 | 13.4 | |
1367 | Astrokid40 | 994 | 148 | 172 | 0.9 | 1 | 5 | |
16 | community | 1215 | 148 | 90 | 1.6 | 3 | 4.6 | |
9 | Vulgar | 1296 | 144 | 74 | 1.9 | 1 | 14 | |
84 | hatelove | 1080 | 143 | 130 | 1.1 | 0 | 4.8 | |
11 | bottleofhennessy | 1262 | 137 | 75 | 1.8 | 1 | 5.2 | |
76 | HillaryIsThick | 1087 | 136 | 98 | 1.4 | 3 | 5.5 | |
64 | KDQI | 1102 | 135 | 110 | 1.2 | 1 | 5 | |
14 | DemonActions | 1222 | 134 | 129 | 1 | 4 | 8.8 | |
2029 | chopping24s | 871 | 133 | 202 | 0.7 | 0 | 5 | |
26 | BastionMain2003 | 1172 | 128 | 73 | 1.8 | 6 | 6.8 | |
1971 | quele | 918 | 128 | 160 | 0.8 | 3 | 2.5 | |
1829 | Spazzy | 962 | 126 | 167 | 0.8 | 1 | 7.4 | |
129 | trymha | 1044 | 126 | 104 | 1.2 | 4 | 4.8 | |
25 | Envyist | 1175 | 124 | 70 | 1.8 | 1 | 2 | |
1662 | JesGjes | 982 | 122 | 152 | 0.8 | 0 | 6.2 | |
58 | ILOVESTAYC | 1113 | 117 | 84 | 1.4 | 4 | 2.4 | |
432 | Ssquze | 1003 | 117 | 144 | 0.8 | 1 | 1 | |
1551 | sexball | 989 | 116 | 124 | 0.9 | 4 | 4.2 | |
72 | hasdasdyx | 1089 | 113 | 88 | 1.3 | 1 | 1.9 | |
68 | ScaryHuman274752 | 1095 | 112 | 97 | 1.2 | 3 | 6.2 | |
195 | babie | 1025 | 112 | 112 | 1 | 3 | 3.7 | |
46 | lasik1 | 1133 | 108 | 89 | 1.2 | 2 | 10.4 | |
346 | 1aggg | 1006 | 107 | 115 | 0.9 | 1 | 0.9 | |
2064 | irelandkj | 767 | 106 | 271 | 0.4 | 2 | 13.6 | |
1587 | Rise | 986 | 105 | 108 | 1 | 2 | 3.1 | |
15 | frwnzy | 1219 | 105 | 41 | 2.6 | 2 | 2.2 | |
83 | Snipenamed | 1081 | 100 | 78 | 1.3 | 1 | 1.1 | |
1187 | Pythonnnn | 997 | 100 | 131 | 0.8 | 0 | 6.5 | |
39 | UrGarboKid | 1144 | 99 | 62 | 1.6 | 3 | 1.4 | |
20 | absnt | 1202 | 99 | 49 | 2 | 1 | 5.9 | |
244 | ShadiestSock | 1017 | 98 | 152 | 0.6 | 0 | 5.4 | |
43 | sdfsdfsydfq1q | 1139 | 98 | 56 | 1.8 | 1 | 1.2 | |
133 | Plixing | 1042 | 97 | 93 | 1 | 0 | 9.4 | |
31 | shmoes | 1155 | 96 | 69 | 1.4 | 4 | 2.2 | |
2000 | roxanas | 898 | 95 | 132 | 0.7 | 2 | 8 | |
2071 | bcoffel | 710 | 95 | 260 | 0.4 | 4 | 13.4 | |
1909 | kittylovly | 945 | 93 | 128 | 0.7 | 4 | 21.6 | |
57 | Freedum35 | 1116 | 93 | 68 | 1.4 | 0 | 2 | |
81 | user123962340645 | 1082 | 92 | 74 | 1.2 | 0 | 1 | |
52 | Vclx | 1121 | 92 | 70 | 1.3 | 1 | 1.9 | |
174 | bbc_kalmer | 1031 | 91 | 103 | 0.9 | 1 | 3.5 | |
17 | Boxuh | 1210 | 89 | 43 | 2.1 | 2 | 3.3 | |
40 | Bivski | 1143 | 89 | 88 | 1 | 0 | 8.3 | |
13 | Mightymouse77 | 1226 | 89 | 30 | 3 | 0 | 1.6 | |
2067 | iCartii | 738 | 88 | 235 | 0.4 | 0 | 12.8 | |
86 | OlongTea | 1078 | 88 | 83 | 1.1 | 0 | 4.4 | |
89 | Ok_Dexter | 1075 | 88 | 77 | 1.1 | 7 | 2.9 | |
48 | Gaffy | 1132 | 88 | 62 | 1.4 | 2 | 7.1 | |
1968 | huzl | 922 | 87 | 131 | 0.7 | 1 | 4.2 | |
2062 | PerfectDaniel | 779 | 87 | 202 | 0.4 | 1 | 2 | |
54 | dilloof | 1118 | 87 | 56 | 1.6 | 1 | 3.5 | |
23 | lJlllllJlllllJl | 1186 | 87 | 80 | 1.1 | 2 | 4 | |
1657 | Mubbi | 982 | 86 | 106 | 0.8 | 0 | 5.9 | |
92 | Shottings | 1072 | 85 | 64 | 1.3 | 5 | 3.3 | |
148 | mequestionmark | 1038 | 82 | 70 | 1.2 | 1 | 2.3 | |
24 | Creep | 1178 | 80 | 31 | 2.6 | 5 | 4.7 | |
418 | Cosily | 1004 | 78 | 85 | 0.9 | 0 | 0.7 | |
242 | xPoPHD | 1018 | 78 | 73 | 1.1 | 1 | 2.1 | |
115 | azepin | 1052 | 77 | 58 | 1.3 | 1 | 1.9 | |
2060 | TheMagiKarp | 794 | 76 | 163 | 0.5 | 1 | 7 | |
1931 | Cuddly | 937 | 75 | 90 | 0.8 | 1 | 9.4 | |
325 | OhHacker | 1008 | 75 | 91 | 0.8 | 4 | 6.8 | |
2022 | 1Eie | 876 | 74 | 138 | 0.5 | 0 | 1.2 | |
1167 | C4K16 | 999 | 74 | 83 | 0.9 | 0 | 1.9 | |
93 | SamSharks | 1072 | 73 | 59 | 1.2 | 1 | 4.6 | |
2058 | cingle777 | 812 | 72 | 161 | 0.4 | 0 | 6.3 | |
1939 | Hoe | 933 | 71 | 174 | 0.4 | 1 | 18.9 | |
87 | Fidqet | 1078 | 71 | 46 | 1.5 | 0 | 1.9 | |
29 | dumb | 1164 | 69 | 42 | 1.6 | 1 | 6.8 |
© Copyright ROXBOT 2008-2022. All rights reserved.