Rank | Name | Points | Kills | Deaths | K:D Ratio | Chickens | Hours | |
---|---|---|---|---|---|---|---|---|
1 | WhySneak | 1530 | 396 | 113 | 3.5 | 50 | 15.2 | |
2031 | RoryGallagher | 871 | 42 | 29 | 1.4 | 25 | 2.2 | |
3 | TommyTheTurtIe | 1441 | 159 | 5 | 31.8 | 15 | 1.9 | |
2032 | pant | 871 | 53 | 69 | 0.8 | 11 | 6.6 | |
1963 | Samebro | 926 | 4 | 11 | 0.4 | 7 | 3.8 | |
89 | Ok_Dexter | 1075 | 88 | 77 | 1.1 | 7 | 2.9 | |
26 | BastionMain2003 | 1172 | 128 | 73 | 1.8 | 6 | 6.8 | |
9 | DaBossSauce | 1299 | 317 | 216 | 1.5 | 6 | 17.6 | |
241 | Deqthy | 1018 | 57 | 41 | 1.4 | 6 | 1 | |
2064 | weezur | 801 | 16 | 54 | 0.3 | 6 | 1.4 | |
24 | Creep | 1178 | 80 | 31 | 2.6 | 5 | 4.7 | |
2022 | zequxia | 881 | 42 | 64 | 0.7 | 5 | 1.8 | |
1744 | LatentDiffusion | 975 | 10 | 8 | 1.3 | 5 | 0.8 | |
28 | HeaterOnMe | 1167 | 184 | 160 | 1.2 | 5 | 4.9 | |
92 | Shottings | 1072 | 85 | 64 | 1.3 | 5 | 3.3 | |
58 | ILOVESTAYC | 1113 | 117 | 84 | 1.4 | 4 | 2.4 | |
1851 | Christmas | 960 | 1 | 2 | 0.5 | 4 | 1.1 | |
2075 | bcoffel | 710 | 95 | 260 | 0.4 | 4 | 13.4 | |
31 | shmoes | 1155 | 96 | 70 | 1.4 | 4 | 2.3 | |
4 | Lsiq | 1381 | 178 | 51 | 3.5 | 4 | 2.6 | |
329 | wmussa | 1007 | 55 | 53 | 1 | 4 | 2 | |
1962 | cldstr | 927 | 1 | 19 | 0.1 | 4 | 4.8 | |
2068 | flirtish | 768 | 46 | 114 | 0.4 | 4 | 9.9 | |
34 | soldierboi | 1152 | 56 | 20 | 2.8 | 4 | 2.4 | |
103 | drewze | 1064 | 50 | 35 | 1.4 | 4 | 7.6 | |
1196 | Touchie | 997 | 18 | 12 | 1.5 | 4 | 0.7 | |
325 | OhHacker | 1008 | 75 | 91 | 0.8 | 4 | 6.8 | |
15 | DemonActions | 1222 | 134 | 129 | 1 | 4 | 8.8 | |
276 | Mapap | 1013 | 32 | 20 | 1.6 | 4 | 2.4 | |
1966 | Charlotte26 | 925 | 41 | 56 | 0.7 | 4 | 18.6 | |
1555 | sexball | 989 | 116 | 124 | 0.9 | 4 | 4.2 | |
1912 | kittylovly | 945 | 93 | 128 | 0.7 | 4 | 21.6 | |
316 | NasuniObeseAss | 1009 | 25 | 20 | 1.3 | 4 | 1.1 | |
129 | trymha | 1044 | 126 | 104 | 1.2 | 4 | 4.8 | |
1922 | sexistlol | 941 | 26 | 51 | 0.5 | 4 | 9.8 | |
112 | LoserTownRuler | 1057 | 46 | 38 | 1.2 | 4 | 1.5 | |
68 | ScaryHuman274752 | 1095 | 112 | 97 | 1.2 | 3 | 6.2 | |
196 | babie | 1025 | 112 | 112 | 1 | 3 | 3.7 | |
73 | purgens | 1088 | 326 | 262 | 1.2 | 3 | 5.4 | |
2004 | hotgirly | 899 | 66 | 113 | 0.6 | 3 | 5.6 | |
1396 | Yashiro | 992 | 8 | 6 | 1.3 | 3 | 2.8 | |
56 | Sin | 1116 | 44 | 18 | 2.4 | 3 | 2.7 | |
39 | UrGarboKid | 1144 | 99 | 62 | 1.6 | 3 | 1.4 | |
76 | HillaryIsThick | 1087 | 136 | 98 | 1.4 | 3 | 5.5 | |
209 | minjon231 | 1023 | 34 | 26 | 1.3 | 3 | 0.8 | |
1490 | jujufitcat | 990 | 57 | 68 | 0.8 | 3 | 3 | |
17 | community | 1215 | 148 | 90 | 1.6 | 3 | 4.6 | |
1655 | Scooby | 982 | 26 | 33 | 0.8 | 3 | 3 | |
2071 | awysssa | 764 | 18 | 97 | 0.2 | 3 | 13.7 | |
1788 | Sperme | 970 | 0 | 0 | 0 | 3 | 0.2 | |
1948 | lolxd1239 | 932 | 11 | 22 | 0.5 | 3 | 5.7 | |
96 | PrinceofSaudi | 1069 | 69 | 53 | 1.3 | 3 | 1.4 | |
1825 | asdfgjkhl | 964 | 6 | 8 | 0.8 | 3 | 0.7 | |
2017 | iloveyomom | 885 | 46 | 82 | 0.6 | 3 | 5.4 | |
1862 | Yousuf | 957 | 30 | 48 | 0.6 | 3 | 3.5 | |
170 | 5m | 1032 | 14 | 3 | 4.7 | 3 | 1.3 | |
1840 | Prelecture | 961 | 2 | 5 | 0.4 | 3 | 1.1 | |
180 | gans | 1030 | 17 | 6 | 2.8 | 3 | 0.2 | |
1786 | t834567 | 970 | 4 | 4 | 1 | 3 | 1.5 | |
1855 | kootra | 959 | 4 | 7 | 0.6 | 3 | 3.8 | |
1983 | YouDontKnowMeLOL | 914 | 32 | 51 | 0.6 | 3 | 11.6 | |
1545 | racistlol | 989 | 35 | 49 | 0.7 | 3 | 15 | |
2062 | abrilinda | 820 | 31 | 84 | 0.4 | 3 | 6.1 | |
82 | santa01 | 1081 | 215 | 199 | 1.1 | 3 | 6.6 | |
1459 | mess | 990 | 14 | 13 | 1.1 | 3 | 1.9 | |
1976 | quele | 918 | 128 | 160 | 0.8 | 3 | 2.5 | |
2077 | sanoraa | 704 | 42 | 151 | 0.3 | 3 | 17.9 | |
65 | OlajideOlatunji | 1100 | 385 | 285 | 1.4 | 3 | 11.7 | |
107 | MightyEagle44 | 1060 | 22 | 4 | 5.5 | 3 | 0.9 | |
1964 | Sqlmqn | 926 | 24 | 37 | 0.6 | 3 | 3.4 | |
1580 | Takkiii_ | 986 | 25 | 40 | 0.6 | 3 | 5.7 | |
1777 | lucafied | 970 | 0 | 0 | 0 | 3 | 1.7 | |
277 | A5F | 1013 | 22 | 16 | 1.4 | 2 | 0.6 | |
1942 | casey42069 | 934 | 36 | 48 | 0.8 | 2 | 1 | |
1590 | Rise | 986 | 105 | 108 | 1 | 2 | 3.1 | |
95 | st1z | 1070 | 48 | 39 | 1.2 | 2 | 5.6 | |
127 | ilovryabujin | 1046 | 201 | 191 | 1.1 | 2 | 7.2 | |
319 | RUGRAT4LIFE | 1009 | 19 | 24 | 0.8 | 2 | 5.3 | |
1984 | Weaned | 914 | 32 | 62 | 0.5 | 2 | 5.2 | |
2053 | growingmywings | 844 | 8 | 39 | 0.2 | 2 | 1.1 | |
1605 | Lo_Bob | 985 | 1 | 0 | 0 | 2 | 0 | |
1706 | EinfachKlexy | 979 | 32 | 37 | 0.9 | 2 | 0.8 | |
1738 | rvs | 975 | 0 | 1 | 0 | 2 | 0.4 | |
1994 | yooey | 908 | 55 | 75 | 0.7 | 2 | 1.3 | |
2026 | Bonjil | 876 | 25 | 55 | 0.5 | 2 | 3 | |
1193 | Fansign | 997 | 9 | 11 | 0.8 | 2 | 3.1 | |
1546 | burgh | 989 | 6 | 5 | 1.2 | 2 | 0.9 | |
46 | yousf | 1134 | 65 | 40 | 1.6 | 2 | 4.9 | |
206 | 3amr | 1024 | 57 | 51 | 1.1 | 2 | 1.2 | |
1871 | Epieos | 954 | 2 | 13 | 0.2 | 2 | 1 | |
334 | Croupy | 1006 | 32 | 37 | 0.9 | 2 | 1.2 | |
1935 | MyPussayWet | 937 | 36 | 61 | 0.6 | 2 | 3.4 | |
1940 | stoned | 934 | 4 | 21 | 0.2 | 2 | 5.7 | |
435 | Negba | 1002 | 149 | 157 | 0.9 | 2 | 13.4 | |
1625 | Mikerson | 985 | 2 | 1 | 2 | 2 | 0 | |
1785 | lmao98 | 970 | 3 | 6 | 0.5 | 2 | 0.6 | |
1881 | iimy | 952 | 20 | 27 | 0.7 | 2 | 1.1 | |
189 | Hoval | 1027 | 64 | 80 | 0.8 | 2 | 12.1 | |
2078 | yuxk | 666 | 9 | 100 | 0.1 | 2 | 5.6 | |
1731 | Pentagram | 976 | 8 | 10 | 0.8 | 2 | 0.3 |
© Copyright ROXBOT 2008-2022. All rights reserved.